![]() |
2006
20/1 Eva-Marie
and Piraya is now member of the agility team PapilLON
STARs together
with Eva
Karlsson with Ettan and Busy and Ann
Björkenius with Ninjo.
| Date | Place | Ag. class | Placing | Jumpklass | Placing |
| 26/8 | Bro-Håbo | 3 Off. CAC - CHAMPION | |||
| 13/8 | Oskarshamn | 3 Off.Clear round. CAC | 5 | ||
| 12/8 | Oskarshamn | 3 Off.Clear round. CAC | 5 | ||
| 12/8 | Oskarshamn | 3 Off. Clear round. CAC | 3 | 3 Off. Clear round. CAC | 2 |
| 8/5 | SBK Halmstad | 3 Off, Clear round | 2 | ||
| 22/7 | Hässleholm | 3 Off, Clear round | 8 | ||
| 19/7 | Hässleholm | 3 Off, Clear round | 12 | 3 OffClear round | 10 |
| 7/2 | Ulricehamn | 2 Off, Clear round Third Pin | 1 | ||
| 28/5 | Kumla | 3 Off, Clear round (0,18 timefaultl) | |||
| 27/5 | Kumla | 2 Off, Clear round Second Pin | 1 | 2 Off, Clear round Third Pin | 2 |
| 25/5 | Kumla | 2 Off, Clear round First Pin | 2 | 2 Off, Clear round Second Pin | 2 |
| 14/5 | Falkenberg | 2 Off, 5 faults | 4 | ||
| 7/5 | Karlshamn | 1 Off, Clear round Third Pin | 1 | ||
| 6/5 | Ulricehamn | 1 Off, Clear round Second Pin | 1 | ||
| 11/3 | Ulricehamn | Open,Clear round | 2 | ||
2005
Results for Such Whispering Valley Quiz Masters Mind who both Eva-Marie/Doris are competing with.
| Date | Place | Ag. class | Plac. | Handler | Jumpclass | Plac. | Handler |
| Bro-Håbo | 1 Off, 10 faults+timefault | opl | E-M | ||||
| 24/9 | Bollebygd | 1 Off, 5 faults+timefault | opl. | Eva-Marie | |||
| 25/9 | Borås | 1 Off, 10 fautsl+timefault | opl. | Doris | |||
Results for Whispering Valley Piri Piri and Eva-Marie
| Date | Place | Agilityclass | Placing | Jumpclass | Placing |
| 17/9 | Oskarsström | 1 Off, 5 faults | 5 | 2 Off, 10 faults | no. |
| 3/9 | Mariestad | Open , 5 faults | 5 | ||
| 20/8 | Kungsbacka | 2 Off. 5 fault | 5 | ||
| 24/7 | Gålsjö-Sollefteå | 2 Off , 11 faults | 6 | ||
| 23/7 | Gålsjö-Sollefteå | 2 Off. , Clear round first pin | 2 | ||
| 22/7 | Paralelljump winner!! | ||||
| 21/7 | Gålsö-Sollefteå | 1 Officiel, Clear round first pin | 2 | ||
| 29/6 | Varberg | 1 Off , Clear round third pin | 2 | ||
| 28/5 | Falkenberg | 1 Official , 5 faults | 2 | 1 Official , Clear round, second pin | 1 |
| 7/5 | Oxie | 1 Official , 5 faults | 5 | 1 Official , Clear round, first pin | 2 |
| 6/5 | Oxie | 1 Official | 7 | ||
| 30/4 | Tranås | 1 Official | 9 | ||
| 24/4 | Mariestad | 1 Official | 5 | ||
| 26/2 | Karlstad | 1 Official | 7 | 1 Official | 5 |
| 5/2 | Oskarströms BK | 1 Official | 3 | 1 Official | 7 |
Results for Whispering Valley Lille Vicke Vire
| Date | Place | Agilityclass | Placing | Jumpclass | Placing |
| 10/1 | Bro-Håbo | 1 Off, 5 faults+timefault | 10 | ||
| 22/7 | Gålsjö-Sollefteå | 1 Off, Clear round First pin | 1 | ||
| 24/7 | Gålsjö-Sollefteå | 1 Off, 8 faults | 6 |
2004
Results for Whispering Valley PiriPiri
| Date: | Place | Agilityclass | Placing | Jumplass | Placing |
| 26/9 | Borås | 1 Inoff. | 1:st | ||
| 29/6 | Varberg | 1 Off. | 6:th |
Results for Whispering Valley Lille Vicke Vire
| Date: | Place | Agilityclass | Placing | Jumplass | Placing |
| 6/6 | SBK Gbg. Avd | 1 Inoff. | 1:st | ||
| 15/5 | Ulricehamn | 1 Inoff. | 3:rd |
Results for Whispering Valley Kiss And Tell
| Date: | Place | Agilityclass | Placing | Jumpclass | Placing |
| 21/3 | Fagersta | 1 | DQ | ||
| 21/3 | Fagersta | 1a | 5:th | ||
| 21/3 | Fagersta | 1b | 8:th | ||
*2003*
Sydskånska KK
Judge:Maria Andersson
Whispering Valley Lille
Vicke Vire 2.:nd place in obedienceclass 1
___________________________________________________________________________
*2002*
*Whispering Valley Lille Vicke Vire was the Obedience Dog Of TheYear 2002 at
Borås Working Dog Club*
27/9-02 Ulricehamns BK
Jumpclass 2:nd place
14/9-02 Alingsås
BK
Agilityclass I, 3:rd place
Jumingclass, 5: place
31/8-02 SMÖKK, Öland
Obedienceclass
1
Judgee :Hans Johansson
1 price
Whispering Valley Lille Vicke Vire
16/6-02 Sydskånska KK
Obidienceclass 1
Judge:Anders Johannesson
1 place/1 price 173,5 p.